Updated 10-19-2022
* = pre-1980 marks
c = converted from yards (mile to 1600m)
@ = converted from hand-held timing (mainly pre-1990's)
1 |
Stephen Hill | 25-8.75 | Miller Grove | Georgia Olympics XXXVIII | 5-7-09 |
2 | Christian Taylor | 25-6 | Sandy Creek | Georgia Olympics XXXVII | 5-8-08 |
3 | Christion Baker | 25-3 | Shiloh | Coleman Invt. | 3-19-22 |
4 | Chris Nelson | 25-0 | South Forsyth | Region 6-7A | 4-25-22 |
5 | William Jones | 24-10.5 | Lithia Springs | GHSA 5A Sectional | 4-28-18 |
6 | Amare Hall | 24-9.25 | Carrollton | GHSA State Meet | 5_12-22 |
6 | Rashun Fountain | 24-9.25 | Heritage | Region 3 5A | 4-26-22 |
6 | Lee Thomas | 24-9.25 | Shaw | Georgia Olympics XIX | 5-5-00 |
9 | Reggie Brown | 24-9 | Carrolton | Georgia Olympics XXVI | 1997 |
10 | Malaki Starks | 24-9 | Jefferson | 4A Sectionals | 5-8-21 |
1 | Tanner Duffin | 69-2 | Saint Pius X | New Balance Nationals | 6-13-19 |
2 |
Davis Fraker | 68-6 | McIntosh | New Balance Nationals | 6-19-10 |
3 | Isaiah Rogers | 67-10 | Campbell | Georgia Olympics | 5-12-16 |
4 | Ben Glauser | 67-6.5 | Athens Academy | Quad Meet | 3-2-11 |
5 | Lenneth Whitehead | 67-3.5 | Athens Academy | Bojangles Classic (SC) | 4-14-18 |
6 | Chip Kell | 66-7 | Avondale | 4A State Meet | 5-66 |
7 | Logan Montgomery | 65-2 | Ridgeland | Region 7 4A | 4-26-22 |
8 | Hiawatha Berry | 64-3.5 | Winder-Barrow | Gold West (CA) | 1986 |
8 | Reese Hoffa | 64-3.5 | Lakeside-Evans | Georgia Olympics XXVI | 5-1997 |
10 | Sam Wright | 64-2.5 | Archer | Georgia Olympics | 5-12-16 |
1 |
Dothel Edwards | 7-5.25 | Cedar Shoals | New Balance Nationals | 1984 |
2 | David Smith | 7-4 | Lovejoy | Westlake Relays | 4-3-10 |
3 | Jason Cornelius | 7-3 | Clarke Central | Quad Meet | 1997 |
4 | Raymond Higgs | 7-2.25 | Athens Christian | Georgia Olympics XXXVIII | 5-7-09 |
5 | Thaddeus Hood | 7-2 | Glenn Hills | GA Olympics XXI | 5-92 |
5 | Maalik Reynolds | 7-2 | Westminster | Region 6-2A Meet | 5-1-10 |
5 | Malik Broughton | 7-2 | Veterans | 4A Sectional A | 4-27-13 |
8 | Travis Welch | 7-1.25 | Griffin | Jefferson Relays | 4-14-01 |
9 | D.J. Mann | 7-1 | Carrolton | Region 6-3A Meet | 5-3-10 |
9 | Skipper Wilbanks | 7-1 | Ringgold | GA Olympics XI | 5-1982 |
9 | Riyon Rankin | 7-1 | Brunswick | Last Call Invitational | 4-16-22 |
1 |
Hiawatha Berry | 204-2 | Winder-Barrow | Golden South (FL) | 5-1985 |
2 | Ray Drew | 201-2 | Thomas County Central | Region 1-4A Meet | 4-22-01 |
3 | Tanner Duffin | 200-10 | Saint Pius X | Region 8-AAAA | 4-23-19 |
4 | Josh Dare | 199-0 | Creekside | 5A Sectional | 5-7-22 |
5 | Seth Allen | 198-0 | New Manchester | Friday Night Lights | 4-1-22 |
6 | Antonio Lamar | 197-4 | Brookwood | GA Olympics XXXIII | 5-13-04 |
7 | Daniel Haugh | 197-2 | Saint Pius X | New Balance Nationals | 6-13-14 |
8 | Ryan Camp | 194-0 | Archer | Georgia Olympics | 5-12-16 |
9 | Dontrevious Ousley | 192-5 | Westover | GA Olympics XXXXI | 5-10-12 |
10 | Israel Machovec | 189-3 | Dacula | Dekalb International Prep | 5-27-06 |
1 |
Brian Tabor | 53-9.25 | Clarke Central | International JR Meet | 1989 | ||
2 | Christian Taylor | 52-6.5 | Sandy Creek | GA Olympics XXXVI | 5-8-08 | ||
3 | Nate Cooper | 51-7.25 | Clarke Central | GA Olympics IV | 5-1975 | ||
4 | Brown | 50-11.25 | West Rome | Rome Relays | 1974 | ||
5 | Anthony Brown | 50-4.5 | Cedar Shoals | Region 8-3A Meet | 1978 | ||
6 | O'Darine Bassett | 50-2.25 | Carrolton | GA Olympics XXXIII | 5-13-04 | ||
7 | Cameron Hudson | 50-2 | Cedar Shoals | GHSA State Meet | 5-10-2019 | ||
8 | Dwight Phillips |
|
Tucker | GA Olympics XXV | 1996 | ||
9 | Kelsey Nash | 50-1.25 | Westminster | GA Olympics XVIII | 5-1989 | ||
10 | Rogerous Swain | 50-1 | Cedar Shoals | East Metro Relays | 2-25-17 |
1 |
Nikita Kirilov | 17-2 | St. Pius X | Coaches Invitational | 3-18-11 |
2 | Jordan Scott | 17-0 | Oconee County | 4-Way Meet | 3-1-06 |
3 | Paul Malquist | 16-9 | Gainesville | Jefferson Tri-Meet | 4-13-10 |
4 | Grant Briscoe | 16-8.5 | Carrollton | Wingfoot Night of Champions | 5-22-21 |
5 | Austin Eckenroth | 16-8 | Flowery Branch | Region 8-3A Meet | 4-17-12 |
6 | Alon Rogow | 16-7.5 | Dunwoody | Archer Invitational | 2-26-22 |
7 | Tyler Porter | 16-7.25 | Jefferson | GA Olympics | 5-13-10 |
8 | Tray Oates | 16-7 | Allatoona | Titans Track Challenge | 5-18-13 |
9 | Brian Hauch | 16-6.5 | Parkview | GHSA State Meet | 5-10-19 |
10 | Simon Seid | 16-6 | North Hall | 3A Sectional | 5-7-22 |
1 | Venn, Bolden, Olawole, Bond | 40.05 | Buford | Christian Coleman | 3-19-22 |
2 |
Boykins, Conwell, Conwell, Muhammed | 40.49 | Southwest Dekalb | Atlanta Games | 3-12-16 |
3 | Ings, Norris, Gilstrap, Hightower | 40.64 | Miller Grove | Georgia Olympics | 5-8-09 |
4 | Trammell, Crenshaw, Richard, Taylor | 40.66 | Southwest Dekalb | GA Olympics | 5-1996 |
5 | Godwin, Hobbs, Johnson, Sands | 40.71 | Newton | 7A Sectional B | 4-30-16 |
6 | Hall, Halls, Murray, Person | 40.72 | Westlake | 7A Sectional B | 4-29-17 |
7 | Allen, Daniel, Harris, Swain | 40.74 | Cedar Shoals | GHSA State Meet | 5-13-17 |
7 | Randall, McNair-Jones, Hosley, Sloan | 40.74 | Grady | GHSA State Meet | 5-13-17 |
9 | Fleming, Eady, Hicks, Thomas | 40.78 | Lowndes | GHSA State Meet | 5-14-22 |
10 | Abdul, Lane, Douglas, Frazier | 40.93 | Grayson | Taco Bell Classic (SC) | TBA |
1 |
Brendan Mahoney | 4:03.18* | Marist | Foot Locker Nationals | 6-12-99 |
2 | Ben Hubers | 4:03.56c* | McEachern | Nike Outdoor Nationals (NC) | 6-16-07 |
3 | Eric O'Brien | 4:05.36* | Westminster | Golden West (CA) | 6-1992 |
4 | Ralph King | 4:05.44@* | Saint Pius X | Georgia Olympics III | 5-1974 |
5 | Zack Truitt | 4:06.69 | Landmark Christian | McEachern Invitational | 4-17-21 |
5 | Justin Wachtel | 4:06.69c | Mary Persons | Wingfoot Night of Champions | 5-22-21 |
7 | Sully Shelton | 4:06.93c | Harrison | Outdoor Nationals | 7-21 |
8 | Kamari Miller | 4:07.57c | Marietta | Wingfoot Night of Champions | 5-22-21 |
9 | Joe Sapone | 4:08.19c | Holy Innocents | Music City Carnival | 6-5-22 |
10 | Kirubel Erassa | 4:08.24 | Grayson | Georgia Olympics | 5-13-10 |
1 | Will Sumner | 45.78 | Woodstock | GHSA State Meet | 5-14-22 |
2 |
Antonio McKay, Sr. | 45.84 | Roosevelt | Golden South (FL) | 5-1982 |
3 | Demiko Goodman | 45.94 | Newnan | Mobile Challenge of Champions (AL) | 4-3-04 |
4 | Justin Oliver | 46.11 | Redan | Nike Outdoor Nationals (NC) | 6-18-05 |
5 | Justin Long | 46.14 | Parkview | GHSA State Meet | 5-12-18 |
6 | Brian Herron | 46.15 | Lakeside Dekalb | 7A Sectional | 4-29-17 |
7 | Elijah Godwin | 46.23 | Newton | Brooks PR (WA) | 6-17-17 |
8 | Reggie Witherspoon | 46.25 | Wheeler | Marietta Invitational | 4-26-03 |
9 | Antonio McKay, Jr. | 46.28 | St. Pius X | McEachern Invitational | 4-14-07 |
10 | Antonio Pettigrew | 46.31 | Southwest Macon | Golden South (FL) | 5-23-87 |
1 |
Ryan Clark | 10.18 | Banneker | Caribbean Scholastic Invitational | 6-13-15 |
2 | Tyreek Hill | 10.19 | Coffee County | Golden South (FL) | 5-26-12 |
3 | D"Angelo Cherry | 10.24 | Mount Zion | Region 4-4A | 4-26-08 |
4 | Christian Coleman | 10.29 | Our Lady of Mercy | Brooks PR (WA) | 6-21-14 |
5 | Kenneth Gilstrap | 10.31 | Miller Grove | Dekalb County Championship | 3-30-09 |
6 | Justin Scott-Wesley | 10.35 | Mitchell County | Georgia Olympics | 5-15-10 |
7 | Jadarius West | 10.37 | Charles Drew | 3A Sectional | 4-28-12 |
8 | Pedro Holliday | 10.39 | Pepperell | Region 6-3A | 4-24-01 |
9 | Stan Rowe | 10.39 | Carrolton | Region 6-3A | 4-03 |
10 | Eric Stokes | 10.40 | Eastside | Georgia Olympics | 5-14-16 |
10 | Jalen Virgil | 10.40 | Mountain View | Georgia Olympics | 5-14-16 |
10 | JaVaughn Moore | 10.40 | Wheeler | GHSA State Meet | 5-12-18 |
1 | Matt Moore | 13.33 | Union Grove | Georgia Meet of Champions | 5-21-16 |
2 |
Terrance Trammell | 13.34 | Southwest Dekalb | 1997 | |
3 | Jordan Moore | 13.39 | MLK | Region 2-5A | 4-19-12 |
4 | Dexter Faulk | 13.48 | Stone Mountain | Stephenson Invitational | 3-23-02 |
5 | William Wynne | 13.52 | McEachern | Georgia Olympics XXXVII | 5-10-08 |
6 | Kelley Carter | 13.54 | Southwest Dekalb | Dekalb County Championship | 1987 |
7 | Thavius Nelson | 13.57 | Troup County | National Scholastic Outdoor | 6-15-96 |
8 | Stanley Ridley | 13.64 | Central-Carroll | Georgia Olympics XXII | 5-1993 |
8 | Stanley Blalock | 13.64@ | Northside-Atlanta | International Prep (IL) | 1982 |
8 | Malik Mixon | 13.64 | Westlake | Brooks Invitational (WA) |
7-2-21 |
1 | Will Sumner | 1:48.94 | Woodstock | Wolverine Invitational | 3-5-22 |
2 |
Devin Dixon | 1:49.52 | Eagles Landing | Georgia Meet of Champions | 5-21-16 |
3 | O'Neal Wanliss | 1:49.61 | Holy Innocents | Georgia Olympics XL | 5-7-11 |
4 | Cameron Thornton | 1:49.62 | Whitefield Academy | Georgia Olympics XL | 5-7-11 |
5 | Brendan Mahoney | 1:50.17 | Marist | 3A State Meet | 5-9-99 |
6 | Neal Williams | 1:50.53 | Lassiter | Golden South (FL) | 1989 |
7 | Ryne Bevan | 1:50.58 | North Paulding | Georgia Meet of Champions | 5-20-17 |
8 | Cory Nichols | 1:50.69 | McEachern | Golden South (FL) | 5-18-13 |
9 | Everett Smulders | 1:50.70 | Lovett | Georgia Meet of Champions | 5-18-17 |
10 | Ian Scott | 1:50.83 | Lovett | 1998 |
1 |
Tyreek Hill | 20.14 | Coffee County | Golden South (FL) | 5-26-12 |
2 | Ryan Clark | 20.58 | Banneker | New Balance Nationals (NC) | 6-21-15 |
3 | Stanley Blalock | 20.74@ | Northside-Atlanta | International Prep (IL) | 5-1982 |
4 | Elija Godwin | 20.78 | Newton | Region 8-7A | 4-20-17 |
5 | Demiko Goodman | 20.80 | Newnan | Great Southwest Classic (NM) | 6-5-04 |
6 | Rashun Fountain | 20.85 | Heritage | GHSA State Meet | 5-14-22 |
7 | D"Angelo Cherry | 20.91 | Mount Zion | Region 4-4A | 4-26-08 |
8 | Terryon Conwell | 20.94 | Southwest Dekalb | 5A Sectional | 4-30-16 |
9 | Michael Grant | 20.97 | Stephenson | Adidas Outdoor Championships (NC) | 6-14-03 |
10 | Clint Crenshaw | 20.98 | Southwest Dekalb | DeKalb County Championship | 1998 |
10 | Evander Wells | 20.98 | Stone Mountain | DeKalb County Championship | 3-27-06 |
10 | Kenneth Gilstrap | 20.98 | Miller Grove | DeKalb County Championship | 3-30-09 |
1 |
William Wynne | 35.67 | McEachern | Georgia Olympics XXXVI | 5-12-07 |
2 | Malik Mixon | 35.84 | Westlake | Wingfoot Night of Champions | 5-21-22 |
3 | Isaiah Taylor | 35.91 | Southwest Dekalb | Wingfoot Night of Champions | 5-21-22 |
4 | Tavaris Washington | 36.44@ | Bainbridge | Smith and Benson Relays | 3-26-05 |
5 | Xzaviah Taylor | 36.46 | Southwest Dekalb | Wingfoot Night of Champions | 5-21-22 |
6 | Angelo Taylor | 36.52 | Southwest Dekalb | Dekalb County Championship | 1996 |
7 | Allan Frye | 36.54 | Campbell | Region 4-6A | 4-18-13 |
8 | Terrance Trammell | 36.56 | Southwest Dekalb | 4A State Meet | 5-1997 |
9 | Sir Paul Jones | 36.60 | Monroe-Albany | Smith and Benson Relays | 3-27-10 |
10 | Aries Merritt | 36.61 | Wheeler | Marietta Invitational | 4-26-03 |
1 | Sully Shelton | 8:50.85 | Harrison | GHSA 7A State | 5-13-21 | |
2 |
Jacob McLeod | 8:52.70 | Trinity Christian | FSU Relays (FL) | 3-23-18 | |
3 | Tyler Anyan | 8:52.75c | Brookwood | New Balance Nationals (NC) | 6-17-10 | |
4 | Ralph King | 8:52.84c* | St. Pius X | Georgia Olympics III | 5-1974 | |
5 | Girma Macheso | 8:53.47c* | Berkmar | Nike Outdoor Nationals (NC) | 6-16-07 | |
6 |
|
8:54.37 | Marietta | Region 3-7A | 4-23-21 | |
7 | Ben Hubers | 8:56.24 | McEachern | Music City Distance Carnival (TN) | 6-2-07 | |
8 | Kirubel Erassa | 8:56.46 | Grayson | Georgia Olympics | 5-14-10 | |
9 | Myles Collins | 8:57.65 | Archer | Atlanta Relays | 2-28-20 | |
10 | Logan Poteet | 8:57.97 | Kell | Coaches Invitational | 5-14-15 |
1 | E. Berry, P. Taylor, J. Barker, O. Simpson | 3:09.90 | Shiloh | New Balance Nationals | 6-16-19 |
2 |
Hooks, Graham, Carter, Miller | 3:11.31 | Southwest Dekalb | Golden South (FL) | 5-23-87 |
3 | Billingslea, Clark, B. Johnson, K. Johnson | 3;12.03 | Banneker | Georgia Olympics | 5-16-15 |
4 | Taylor, Pass, Trammell, Crenshaw | 3:13.14@ | Southwest Dekalb | Rome Relays | 1996 |
5 | Brown, Camper, Martin, Smith | 3:13.21 | Southwest Dekalb | Georgia Olympics XVIII | 5-1989 |
6 | Campbell, N/A, N/A, N/A | 3:13.71 | Douglass | Region 7-4A | 5-5-94 |
7 | Conwell, Muhammad, Conwell, Bradford | 3:13.92 | Southwest Dekalb | Region 6-5A | 4-21-16 |
8 | Tate, Njie, Terrell, Mixon | 3:14.04 | Westlake | GHSA State Meet | 5-14-22 |
9 | Chaplin, Johnson, Byrd, Oliver | 3:14.13 | Redan | Georgia Olympics | 5-14-05 |
10 | Dickens, Knapik, Merritt, Witherspoon | 3:14.29 | Wheeler | Coaches Invitational | 3-22-03 |
10 | Johnson, Chaplin, Smith, Oliver | 3:14.29 | Redan | Region 7-5A | 4-29-04 |
1 | Ashley, Hare, Anderson, Kochparambil | 7:44.21 | Denmark | GHSA 7A State | 5-14-21 |
2 |
Whorton, Williams, Muse, Collins | 7:46.95 | Alexander | New Balance Nationals (NC) | 6-17-17 |
3 | McVey, Van Rensselaer, Buccheit, Shelton | 7:47.20 | Harrison | GHSA 7A State | 5-14-21 |
4. | Mines, Watson, Ansong, Sumner | 7:47.53 | Woodstock | GHSA State Meet | 5-12-22 |
5 | Jenkins, Winfrey, Rambo, Williams | 7:49.6 | Therrell | Westminster Relays | 1978 |
6 | Hewitt, Anyan, Brennan, Wearn | 7:51.45 | Brookwood | Florida Relays | 4-3-10 |
7 | Moore, Balogh. Eye, Hall | 7:51.71 | Etowah | GHSA State Meet | 5-12-22 |
8 | Houston, Freeman, Williams, Hughes | 7:51.8 | Northeast | Jefferson Relays | 1977 |
9 | Whitt, Blevens, Moore, Miller | 7:53.4 | Baker | Florida Relays | 1966 |
10 | Burke, Kohrman, Soricelli, Bilderback | 7:53.54 | Blessed Trinity | GHSA State Meet | 5-12-22 |
1 |
Hewitt, Kelley, Wearn, Anyan | 10:04.96 | Brookwood | New Balance Nationals (NC) | 6-19-10 |
2 | Atkinson, Nappo, Thompson, Rowe | 10:10.1* | Lakeside Dekalb | Westminster Relays | 1975 |
3 | Nappo, Thompson, Dipola, N/A | 10:13.9* | Lakeside Dekalb | Westminster Relays | 1974 |
4 | Doran, Donnelly, Baker, King | 10:15.7* | St. Pius X | Westminster Relays | 1974 |
5 | Arnold, Potts, Shelton, Hubers | 10:19.52 | McEachern | McEachern Invitational | 4-15-06 |
6 | Freeman, Glover, Williams, Hughes | 10:19.64 | Northeast | Jefferson Relays | 1977 |
7 | T. Anderson, Louis, X. Anderson, Ashley | 10:19.89 | Denmark | Roswell Relays | 3-19-22 |
8 | Riddle, Dean, Poplin, Coile | 10:21.7* | Clarke Central | Westminster Relays | 1977 |
9 | Kovalczyk, Marshall, Cown, Erassa | 10:22.51 | Grayson | Eagle Icebreaker | 3-6-10 |
10 | Skehan, Thorne, N/A, N/A | 10:23.89 | Lakeside Dekalb | Outback Relays | 3-24-01 |
1 |
Boykins, Conwell, Conwell, Muhammad | 1:24.72 | Southwest Dekalb | Lions Showcase | 3-5-16 |
2 | Robbins, Taylor, Turner, Dargan | 1:25.19 | SW Dekalb | GHSA State Meet | 5-14-22 |
3 | Stone, Hayes, Gibson, Walker | 1:25.28 | Campbell | GHSA State Meet | 5-14-22 |
4 | Williams, Long, Smith, Harris | 1:25.45 | Parkview | New Balance Nationals (NC) | 6-18-17 |
5 | Taylor, Crenshaw, Trammell, N/A | 1:25.60 | Southwest Dekalb | Rome Relays | 1998 |
6 | Roberts, Charles, Randall, Phillip | 1:25.69 | Marietta | Marietta Relays | 4-14-07 |
7 | Taylor, N/A | 1:25.90 | Southwest Dekalb | 1995 | |
8 | Barker, Copeland, Marsh, Hall | 1:26.08 | Carrollton | GHSA State Meet | 5-14-22 |
9 | Johnson, Fredrick, Arnold, Clark | 1:26.30 | Marietta | GHSA State Meet | 5-14-22 |
10 | Robinson, Phillips, Pardue, Williams | 1:26.44 | Tucker | Golden South (FL) | 1995 |
1 |
Jenkins, Winfrey, Rambo, Williams | 3:27.20 | Therrell | Jefferson Relays | 1978 |
2 | Gibson, Green, Respress, Dixon | 3:28.42 | Eagles Landing | Region Tune-Up | 4-16-16 |
3 | Holmes, Gallegos, Carter, Reid | 3:29.23 | Alexander | Nike Outdoor Nationals (NC) | 6-19-09 |
4 | Asip, Cone, MacKay, Scheff | 3:29.44 | St. Pius X | Panther Relays | 3-11-06 |
5 | N/A | 3:29.49 | Southwest Dekalb | Morehouse Relays | 3-20-04 |
6 | P. Taylor, O. Simpson, M. Lewis, E. Berry | 3:30.12 | Shiloh | Westlake Relays | 3-30-19 |
7 | Lewis, Edwards, Patterson, Henderson | 3:30.68 | Parkview | Big Orange Relays | 3-15-14 |
8 | N/A | 3:31.14 | North Cobb | New Balance Nationals (NC) | 6-13-14 |
9 | N/A | 3:31.16 | Southwest Dekalb | Fast Times Invitational | 1991 |
10 | James, Dortch, Higgins, Roark | 3:31.24@ | North Cobb | North Cobb Relays | 1998 |
1 |
Wearn, Brennan, Anyan, Hewitt | 17:20.26 | Brookwood | Coaches Invitational | 3-20-10 |
2 | Giuliano, Malanoski, Brennan, Wearn | 17:22.40 | Brookwood | Coaches Invitational | 3-8-11 |
3 | Whorton, Williams, Muse, Collins | 17:31.50 | Alexander | Arcadia Invitational (CA) | 4-7-17 |
4 | Rashid, Kalarickal, Peters, Nordman | 17:42.56 | Mill Creek | Big Orange Relays | 3-11-22 |
5 | Tullos, Torres, Savic, Benson | 17:43.75 | Marietta | Coaches Invitational | 3-18-16 |
6 | Anastasiades, Ferrugia, Sprague, Tirrell | 17:45.50 | St. Pius X | Coaches Invitational | 3-15-13 |
7 | Churley, Frasier, Amador, Marino | 17:47.66 | Collins Hill | Coaches Invitational | 3-18-05 |
8 | Bluth, McCarthy, McGorrey, Bowers | 17:49.28 | Milton | Coaches Invitational | 3-18-16 |
9 | Wallace, Roe, Fernando, Huff | 17:51.13 | Westminster | Westminster Relays | 4-13-19 |
10 | Roberson, O'Conner, Wrigley, Trillsky | 17:51.24 | Brookwood | Coaches Invitational | 3-19-04 |
1 |
Cook, Tinsley, Dancer, Fortenberry | 1:29.58 | Marietta | GATFXC.COM Invitational | 4-13-01 |
2 | Filmore, Coleman, Holloway, T. Johnson | 1:29.60 | Fayette County | Coaches Invitational | 3-16-18 |
3 | Merritt, Dickens, Witherspoon, N/A | 1:29.68 | Wheeler | Coaches Invitational | 3-21-03 |
4 | Fillmore, Ridges, Holloway, T. Johnson | 1:29.69 | Fayette County | New Balance Nationals (NC) | 6-18-17 |
5 | Washington, Smith, Harris, Long | 1:29.73 | Parkview | New Balance Nationals (NC) | 6-18-17 |
6 | Carter, Holmes, Gallegos, Safford | 1:30.34 | Alexander | Coaches Invitational | 3-20-09 |
7 | Smith, Wilson, Chaplin, Oliver | 1:30.38 | Redan | Roswell Relays | 3-27-04 |
8 | Rogers, Chavers, Williams, Long | 1:30.79 | Parkview | Big Orange Relays | 3-17-18 |
9 | Asip, Herndon, Watson, McKay, Jr. | 1:30.90 | St. Pius X | Disney World Invitational | 3-22-07 |
10 | Shuford, Smith, Harris, Long | 1:30.95 | Parkview | New Balance Nationals (NC) | 3-18-16 |
Interested in becoming a Partner of Georgia Track & Field and Cross Country Coaches Association?
Contact us at outreach@gatfxcca.org